Rechargeable Student Lab Binocular LED Compound Microscope w/ 7″ Digital Display Camera Head
Rechargeable Student Lab Binocular LED Compound Microscope w/ 7″ Digital Display Camera Head
- 70 % Off$514.99 $154.50
Description
The new B120C-R binocular compound microscope sports a new design and updated quality-of-life features such as dual power with Universal USB-C to USB and included AA rechargeable batteries! It is designed for teaching demonstrations, clinical examinations, and laboratory applications. An ideal microscope for teachers and students, including those in medical school or with a major in biology. It has a number of advancements in functionality compared to other microscopes in its class, such as enhanced LED lighting, centerable condenser, and Siedentopf head adjustments. Use the microscope for studying fixed or live cells, bacteria, plants and soil, or water samples. This bundle also includes a digital microscope head that replaces the original binocular head and allows for viewing live microscopic images on a 7″ IPS display.
Digital Microscope Head
Adding a video screen to your microscope is easier than ever. Our DMH video system combines monitor and camera into a single device that attaches directly to your microscope. Now you can see microscopic details right on the screen. Compatible with our most popular compound microscopes such as the B120 and B270. The DMH-18070 has a compact, lightweight design that can be used with any compound microscope with a minimum 42mm mount. The 7” screen offers essential brightness, contrast, and saturation controls. The built-in camera produces sharp images with a high framerate for super smooth, no-lag video. The DMH mounts to the microscope’s turret in place of the default monocular, binocular, or trinocular head.
Specifications
Optical System | Finite-conjugate |
Mechanical Tube Length | 160mm |
Head | Binocular, 30° incline, 360° rotatable |
Interpupillary Adjustment | Siedentopf, 55-75mm |
Ocular Diameter | 23mm |
Eyepieces | 10X, 25X |
Objective Lenses | DIN standard |
Objective Parfocal Distance | 45mm |
Objective Mounting Thread | RMS 20.32mm |
Objective Turret | quadruple |
Focusing System | Coaxial coarse and fine focus |
Stage Vertical Stroke | 25mm |
Focus Range | 10mm |
Fine Focusing Precision | 0.002mm |
Stage Design | Double-layer with caliper |
Stage Dimensions | 116mm x 125mm |
X-Y Translation Range | 70mm x 25mm |
Transmitted Illumination | Variable-intensity 1W LED, fly-eye lens |
Condenser | NA1.25 Abbe condenser with iris diaphragm |
Sub-stage Condenser-holder | rack and pinion, centerable |
Power | Type-C to USB 5V/1A |
Dimensions | 10.3″ x 5.4″ x 16.1″ (26.2cm x 13.8cm x 40.1cm) |
Objective Lenses
Magnification | Corrections | NA | Working Distance | Immersion Medium | Cover-glass Thickness |
---|---|---|---|---|---|
4X | achromatic | 0.10 | 37.5mm | — | 0.17mm |
10X | achromatic | 0.25 | 7.35mm | — | 0.17mm |
40X | achromatic | 0.65 | 0.29mm | — | 0.17mm |
100X | achromatic | 1.25 | 0.18mm | oil | 0.17mm |
Digital Head Specifications
Sensor Specifications | |
Model | |
Sensor Type | |
Sensor Optical Format | 1/2.8″ |
Active Pixels | 2M |
Pixel Size | 2.9µm x 2.9µm |
Active Sensor Area | 5.57mm x 3.13mm |
Other Camera Specifications | |
Video Resolution | 1920 x 1080 |
Video Framerate | 30fps |
Video Capture | Supported |
Photo Capture | Button snap/timed snap |
Image Adjustment Parameters | Saturation/ Hue / Brightness / Contrast / Monochrome / Flip vertical / Flip horizontal / FOV |
Calibration and Measurement | Supported |
Microscope Mount | 42mm |
Power | 5VDC 1A |
Monitor Specifications | |
Screen Size | 7″ (diagonal) |
Panel Type | IPS |
Storage | SD Card |
Dimensions | 182mm x 125mm x 85mm |
Packing List:
Additional information
Title | Default Title |
---|